Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 05:54 | W 21 G 33 | 10.00 | Mostly Cloudy and Breezy | SCT080 SCT095 BKN150 BKN250 | 82 | 69.1 | 65% | 85 | 29.92 | 1013.2 | ||||||
22 | 04:54 | W 21 G 33 | 10.00 | Mostly Cloudy and Breezy | SCT070 BKN085 BKN130 | 81 | 66.9 | 62% | 83 | 29.92 | 1013.2 | ||||||
22 | 03:54 | W 20 G 30 | 10.00 | Mostly Cloudy | FEW065 SCT080 SCT130 BKN250 | 81 | 66 | 61% | 83 | 29.93 | 1013.3 | ||||||
22 | 02:54 | SW 12 | 10.00 | Mostly Cloudy | FEW048 SCT130 BKN250 | 77 | 64.9 | 66% | 79 | 29.94 | 1013.6 | ||||||
22 | 01:54 | SW 13 | 10.00 | Mostly Cloudy | BKN130 BKN250 | 78.1 | 64.9 | 81 | 75.9 | 64% | 80 | 29.93 | 1013.5 | ||||
21 | 23:54 | SW 15 | 10.00 | Mostly Cloudy | BKN250 | 78.1 | 64 | 62% | 80 | 29.92 | 1012.9 | ||||||
21 | 22:54 | S 10 | 10.00 | Mostly Cloudy | BKN250 | 75.9 | 64 | 67% | 78 | 29.92 | 1012.9 | ||||||
21 | 21:54 | S 5 | 10.00 | Mostly Cloudy | SCT090 BKN170 | 79 | 64 | 60% | 81 | 29.96 | 1014.0 | ||||||
21 | 20:54 | S 6 | 10.00 | Mostly Cloudy | FEW090 SCT150 BKN250 | 80.1 | 64.9 | 60% | 82 | 29.95 | 1014.1 | ||||||
21 | 19:54 | S 8 | 10.00 | Mostly Cloudy | FEW050 FEW100 BKN150 BKN200 BKN270 | 81 | 66 | 86 | 81 | 61% | 83 | 29.94 | 1013.9 | ||||
21 | 18:54 | SW 7 | 10.00 | Overcast | FEW050 FEW090 BKN150 BKN200 OVC280 | 82 | 64.9 | 56% | 84 | 29.96 | 1014.6 | ||||||
21 | 17:54 | SW 12 | 10.00 | Mostly Cloudy | FEW050 SCT070 BKN130 BKN220 BKN300 | 84 | 66 | 55% | 86 | 29.97 | 1014.8 | ||||||
21 | 16:54 | W 12 | 10.00 | Mostly Cloudy | FEW050 SCT090 BKN130 BKN220 BKN300 | 84.9 | 64.9 | 51% | 87 | 30 | 1016.0 | ||||||
21 | 15:54 | SW 12 | 10.00 | Overcast | FEW050 FEW110 BKN220 OVC300 | 84.9 | 66 | 53% | 87 | 30 | 1015.8 | ||||||
21 | 14:54 | W 8 | 10.00 | Overcast | FEW041 BKN110 BKN220 OVC300 | 84 | 64.9 | 53% | 86 | 30.04 | 1017.1 | ||||||
21 | 13:54 | W 8 | 10.00 | Overcast | FEW030 BKN200 OVC300 | 82.9 | 68 | 82.9 | 68 | 61% | 86 | 30.06 | 1018.0 | ||||
21 | 11:54 | S 7 | 10.00 | Mostly Cloudy | FEW100 FEW220 BKN300 | 80.1 | 66 | 62% | 82 | 30.08 | 1018.5 | ||||||
21 | 10:54 | S 5 | 10.00 | Mostly Cloudy | FEW220 BKN300 | 78.1 | 64 | 62% | 80 | 30.08 | 1018.5 | ||||||
21 | 09:54 | S 8 | 10.00 | Partly Cloudy | FEW050 SCT300 | 75 | 64 | 69% | 77 | 30.07 | 1018.2 | ||||||
21 | 08:54 | S 5 | 10.00 | Partly Cloudy | SCT050 | 71.1 | 62.1 | 73% | 30.1 | 1019.2 | |||||||
21 | 06:54 | Calm | 10.00 | Overcast | SCT045 SCT055 OVC095 | 64.9 | 62.1 | 90% | 30.1 | 1019.5 | 0.01 | ||||||
21 | 05:54 | Calm | 9.00 | Light Rain | FEW042 SCT050 OVC110 | 63 | 62.1 | 97% | 30.08 | 1018.6 | |||||||
21 | 04:54 | Calm | 10.00 | Mostly Cloudy | BKN043 BKN055 | 62.1 | 61 | 96% | 30.08 | 1018.6 | |||||||
21 | 03:54 | Calm | 9.00 | Partly Cloudy | FEW046 FEW065 SCT095 | 62.1 | 61 | 96% | 30.07 | 1018.3 | |||||||
21 | 02:54 | Calm | 10.00 | Fair | CLR | 63 | 62.1 | 97% | 30.05 | 1017.7 | |||||||
21 | 01:54 | W 6 | 10.00 | Fair | CLR | 63 | 61 | 72 | 62.1 | 93% | 30.04 | 1017.2 | |||||
21 | 00:54 | SW 6 | 10.00 | A Few Clouds | FEW095 | 62.1 | 60.1 | 93% | 30.03 | 1017.0 | |||||||
20 | 23:54 | W 5 | 10.00 | Partly Cloudy | SCT250 | 66.9 | 61 | 81% | 30.02 | 1016.7 | |||||||
20 | 22:54 | W 9 | 10.00 | Partly Cloudy | SCT130 SCT250 | 68 | 61 | 78% | 30.01 | 1016.1 | |||||||
20 | 21:54 | W 12 | 10.00 | Mostly Cloudy | SCT130 BKN160 | 69.1 | 61 | 76% | 30 | 1015.9 | |||||||
20 | 20:54 | W 13 | 10.00 | Mostly Cloudy | FEW020 SCT080 BKN130 | 71.1 | 60.1 | 68% | 29.98 | 1015.2 | |||||||
20 | 19:54 | W 9 | 10.00 | Mostly Cloudy | FEW020 SCT100 BKN130 | 72 | 61 | 78.1 | 69.1 | 68% | 29.97 | 1015.0 | 0.28 | ||||
20 | 18:54 | W 9 G 21 | 10.00 | Mostly Cloudy | FEW020 SCT080 BKN130 | 73 | 60.1 | 64% | 29.96 | 1014.5 | |||||||
20 | 17:54 | W 16 G 24 | 10.00 | Partly Cloudy | FEW020 FEW040 FEW100 SCT200 | 75 | 60.1 | 60% | 77 | 29.95 | 1014.2 | 0.27 | |||||
20 | 16:54 | NW 15 G 21 | 2.00 | Heavy Rain Fog/Mist | BKN037 BKN055 BKN100 | 72 | 63 | 73% | 29.96 | 1014.7 | 0.01 | 0.01 | |||||
20 | 15:54 | NW 13 G 23 | 10.00 | Mostly Cloudy | FEW034 BKN045 BKN100 | 77 | 59 | 54% | 79 | 29.94 | 1014.0 | ||||||
20 | 14:54 | W 14 G 22 | 10.00 | Mostly Cloudy | SCT034 BKN045 | 75.9 | 59 | 56% | 78 | 29.95 | 1014.1 | ||||||
20 | 13:54 | W 10 G 20 | 10.00 | Mostly Cloudy | SCT034 BKN041 | 73.9 | 57.9 | 73.9 | 64.9 | 57% | 29.95 | 1014.2 | |||||
20 | 12:54 | W 13 | 10.00 | Partly Cloudy | FEW028 SCT038 | 73 | 60.1 | 64% | 29.95 | 1014.2 | |||||||
20 | 11:54 | NW 14 | 10.00 | Mostly Cloudy | BKN025 BKN038 | 70 | 59 | 68% | 29.96 | 1014.5 | |||||||
20 | 10:54 | NW 13 G 23 | 10.00 | Mostly Cloudy | SCT019 BKN025 | 66.9 | 59 | 76% | 29.96 | 1014.7 | |||||||
20 | 09:54 | NW 13 | 10.00 | Overcast | BKN018 OVC025 | 66 | 60.1 | 81% | 29.95 | 1014.3 | |||||||
20 | 08:54 | W 12 G 21 | 10.00 | Mostly Cloudy | BKN015 BKN020 | 66 | 60.1 | 81% | 29.93 | 1013.8 | |||||||
20 | 07:54 | NW 12 | 10.00 | Mostly Cloudy | FEW015 SCT030 BKN045 | 64.9 | 57.9 | 64.9 | 61 | 78% | 29.91 | 1013.1 | |||||
20 | 06:54 | W 12 G 21 | 10.00 | Mostly Cloudy | SCT019 BKN035 BKN250 | 63 | 59 | 87% | 29.9 | 1012.7 | |||||||
20 | 05:54 | W 12 | 10.00 | Partly Cloudy | SCT060 SCT090 SCT250 | 61 | 57.9 | 90% | 29.88 | 1012.0 | |||||||
20 | 04:54 | W 10 | 10.00 | Partly Cloudy | FEW090 SCT180 SCT250 | 61 | 57 | 87% | 29.85 | 1011.0 | |||||||
20 | 02:54 | W 15 G 22 | 10.00 | Overcast | OVC110 | 62.1 | 55.9 | 80% | 29.83 | 1010.0 | |||||||
20 | 01:54 | W 13 G 25 | 10.00 | Overcast | OVC080 | 63 | 55 | 66 | 61 | 76% | 29.82 | 1009.7 | |||||
20 | 00:54 | NW 16 G 29 | 10.00 | Overcast | FEW040 BKN075 OVC090 | 63 | 55 | 76% | 29.79 | 1009.0 | |||||||
19 | 23:54 | NW 18 G 32 | 10.00 | Light Rain | BKN021 BKN028 OVC055 | 62.1 | 57 | 84% | 29.78 | 1008.6 | |||||||
19 | 22:54 | W 22 G 36 | 10.00 | Light Rain and Breezy | BKN013 BKN016 OVC022 | 61 | 57.9 | 90% | 29.75 | 1007.5 | |||||||
19 | 21:54 | W 18 G 31 | 9.00 | Light Rain | BKN015 OVC020 | 61 | 57.9 | 90% | 29.71 | 1006.1 | |||||||
19 | 20:54 | W 20 G 30 | 10.00 | Overcast | BKN023 BKN028 OVC040 | 63 | 57.9 | 84% | 29.69 | 1005.2 | |||||||
19 | 19:54 | W 21 G 31 | 10.00 | Light Rain and Breezy | FEW015 BKN033 OVC050 | 66 | 61 | 81 | 66 | 84% | 29.66 | 1004.4 | 0.04 | ||||
19 | 18:54 | W 16 G 24 | 10.00 | Overcast | SCT020 BKN031 OVC050 | 66.9 | 62.1 | 84% | 29.64 | 1003.6 | |||||||
19 | 17:54 | W 21 G 29 | 10.00 | Overcast and Breezy | BKN018 BKN110 OVC200 | 69.1 | 64.9 | 87% | 29.61 | 1002.7 | 0.01 | ||||||
19 | 16:54 | W 18 G 32 | 10.00 | Light Rain | BKN039 BKN075 OVC095 | 70 | 66.9 | 90% | 29.61 | 1002.6 | 0.03 | 0.03 | |||||
19 | 15:54 | W 17 G 25 | 10.00 | Mostly Cloudy | SCT047 BKN060 BKN075 BKN170 | 77 | 66 | 69% | 79 | 29.6 | 1002.3 | ||||||
19 | 14:54 | SW 14 G 29 | 10.00 | Mostly Cloudy | BKN046 BKN140 | 80.1 | 66 | 62% | 82 | 29.61 | 1002.5 | ||||||
19 | 13:54 | SW 23 G 33 | 10.00 | Mostly Cloudy and Breezy | SCT046 BKN070 | 79 | 64 | 80.1 | 71.1 | 60% | 81 | 29.64 | 1003.5 | ||||
19 | 12:54 | SW 18 G 32 | 10.00 | Overcast | BKN042 OVC049 | 78.1 | 64.9 | 64% | 80 | 29.66 | 1004.4 | ||||||
19 | 11:54 | S 13 G 28 | 10.00 | Overcast | SCT047 OVC055 | 77 | 64.9 | 66% | 79 | 29.67 | 1004.5 | ||||||
19 | 10:54 | SW 12 G 23 | 10.00 | Overcast | BKN043 OVC050 | 75 | 64.9 | 71% | 77 | 29.69 | 1005.3 | ||||||
19 | 09:54 | SW 13 G 22 | 10.00 | Mostly Cloudy | BKN036 BKN044 | 75 | 66 | 74% | 76 | 29.7 | 1005.7 | ||||||
19 | 08:54 | SW 13 G 21 | 10.00 | Mostly Cloudy | FEW140 SCT180 BKN240 | 73.9 | 64.9 | 74% | 29.72 | 1006.2 | |||||||
19 | 07:54 | SW 14 G 21 | 10.00 | Mostly Cloudy | FEW120 BKN180 BKN250 | 72 | 64 | 72 | 69.1 | 76% | 29.73 | 1006.6 | 0.01 | ||||
19 | 06:54 | S 8 | 10.00 | Mostly Cloudy | FEW120 BKN140 BKN180 BKN250 | 69.1 | 66 | 90% | 29.72 | 1006.5 | 0.01 | ||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net