Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 14:54 | Calm | 10.00 | Fair | CLR | 52 | 23 | 32% | 30.05 | 1017.6 | |||||||
13 | 13:54 | Calm | 10.00 | Fair | CLR | 50 | 21.9 | 51.1 | 30.9 | 33% | 30.06 | 1018.0 | |||||
13 | 12:54 | Calm | 10.00 | Fair | CLR | 48.9 | 23 | 36% | 30.07 | 1018.4 | |||||||
13 | 11:54 | Vrbl 5 | 10.00 | Fair | CLR | 45 | 24.1 | 44% | 43 | 30.09 | 1019.1 | ||||||
13 | 10:54 | Calm | 10.00 | Fair | CLR | 42.1 | 24.1 | 49% | 30.09 | 1019.3 | |||||||
13 | 09:54 | Vrbl 3 | 10.00 | Fair | CLR | 39.9 | 25 | 55% | 30.09 | 1019.1 | |||||||
13 | 08:54 | NE 6 | 10.00 | Partly Cloudy | SCT080 | 36 | 25 | 64% | 32 | 30.09 | 1019.2 | ||||||
13 | 07:54 | NE 3 | 10.00 | Overcast | OVC080 | 30.9 | 24.1 | 34 | 26.1 | 76% | 30.08 | 1019.0 | |||||
13 | 06:54 | NE 3 | 10.00 | Fair | CLR | 28 | 21.9 | 78% | 30.06 | 1018.4 | |||||||
13 | 05:54 | NE 6 | 10.00 | Fair | CLR | 30 | 21.9 | 72% | 25 | 30.05 | 1018.0 | ||||||
13 | 04:54 | NE 5 | 10.00 | Partly Cloudy | SCT095 | 30.9 | 21.9 | 69% | 27 | 30.04 | 1017.5 | ||||||
13 | 03:54 | N 5 | 10.00 | Overcast | SCT085 OVC120 | 32 | 23 | 69% | 28 | 30.04 | 1017.5 | ||||||
13 | 02:54 | N 5 | 10.00 | Overcast | OVC085 | 33.1 | 23 | 66% | 29 | 30.04 | 1017.4 | ||||||
13 | 01:54 | N 6 | 10.00 | Overcast | OVC090 | 34 | 21.9 | 39 | 34 | 61% | 29 | 30.05 | 1017.7 | ||||
13 | 00:54 | N 7 | 10.00 | Mostly Cloudy | BKN095 BKN110 | 35.1 | 19.9 | 54% | 30 | 30.05 | 1017.8 | ||||||
12 | 23:54 | NE 7 | 10.00 | Mostly Cloudy | BKN095 | 36 | 10.9 | 35% | 31 | 30.05 | 1017.8 | ||||||
12 | 22:54 | NE 6 | 10.00 | Overcast | OVC100 | 37 | 9 | 31% | 33 | 30.05 | 1017.8 | ||||||
12 | 21:54 | NE 13 | 10.00 | Overcast | OVC100 | 37 | 9 | 31% | 30 | 30.04 | 1017.6 | ||||||
12 | 20:54 | NE 13 | 10.00 | Overcast | OVC110 | 37.9 | 9 | 30% | 31 | 30.03 | 1017.0 | ||||||
12 | 19:54 | N 7 | 10.00 | Overcast | OVC110 | 37.9 | 10 | 48 | 37.9 | 31% | 33 | 30.01 | 1016.6 | ||||
12 | 18:54 | NE 14 | 10.00 | Overcast | OVC070 | 39.9 | 8.1 | 27% | 33 | 29.99 | 1015.8 | ||||||
12 | 17:54 | N 8 | 10.00 | Overcast | OVC070 | 43 | 10 | 26% | 39 | 29.98 | 1015.5 | ||||||
12 | 16:54 | NE 9 | 10.00 | Overcast | OVC075 | 44.1 | 12.9 | 28% | 40 | 29.97 | 1015.0 | ||||||
12 | 15:54 | NE 9 | 10.00 | Overcast | OVC075 | 45 | 16 | 31% | 41 | 29.96 | 1014.6 | ||||||
12 | 14:54 | N 7 | 10.00 | Overcast | OVC085 | 46 | 16 | 30% | 43 | 29.97 | 1015.0 | ||||||
12 | 13:54 | Calm | 10.00 | Mostly Cloudy | BKN110 | 46.9 | 17.1 | 48.9 | 34 | 30% | 29.98 | 1015.3 | |||||
12 | 12:54 | NE 13 G 20 | 10.00 | Fair | CLR | 46 | 19.9 | 35% | 41 | 29.99 | 1015.8 | ||||||
12 | 11:54 | NE 9 G 21 | 10.00 | Fair | CLR | 46 | 21 | 37% | 42 | 30 | 1016.0 | ||||||
12 | 10:54 | NE 10 | 10.00 | Fair | CLR | 44.1 | 21 | 40% | 39 | 30 | 1015.9 | ||||||
12 | 08:54 | Calm | 10.00 | Fair | CLR | 39 | 19 | 45% | 29.98 | 1015.5 | |||||||
12 | 07:54 | N 5 | 10.00 | Fair | CLR | 34 | 16 | 46.9 | 32 | 48% | 30 | 29.96 | 1014.8 | ||||
12 | 06:54 | NW 6 | 10.00 | Fair | CLR | 34 | 15.1 | 46% | 29 | 29.94 | 1014.2 | ||||||
12 | 05:54 | NW 3 | 10.00 | Fair | CLR | 35.1 | 12 | 38% | 29.91 | 1012.8 | |||||||
12 | 04:54 | NW 8 | 10.00 | Fair | CLR | 39.9 | 10.9 | 30% | 35 | 29.87 | 1011.6 | ||||||
12 | 03:54 | NW 12 | 10.00 | Fair | CLR | 42.1 | 10.9 | 28% | 36 | 29.85 | 1010.9 | ||||||
12 | 02:54 | W 8 | 10.00 | Fair | CLR | 44.1 | 9 | 24% | 40 | 29.85 | 1010.6 | ||||||
12 | 01:54 | NW 13 | 10.00 | Fair | CLR | 46 | 9 | 59 | 41 | 22% | 41 | 29.82 | 1009.9 | ||||
12 | 00:54 | W 12 | 10.00 | Fair | CLR | 48.9 | 12.9 | 23% | 45 | 29.8 | 1009.0 | ||||||
11 | 23:54 | Vrbl 7 G 20 | 10.00 | Fair | CLR | 51.1 | 24.1 | 35% | 29.79 | 1008.6 | |||||||
11 | 22:54 | NW 8 | 10.00 | Fair | CLR | 52 | 32 | 47% | 29.76 | 1007.8 | |||||||
11 | 21:54 | NW 14 G 26 | 10.00 | Fair | CLR | 55.9 | 32 | 40% | 29.72 | 1006.4 | |||||||
11 | 20:54 | S 3 | 10.00 | Fair | CLR | 54 | 28.9 | 38% | 29.65 | 1004.1 | |||||||
11 | 19:54 | S 6 | 10.00 | Fair | CLR | 57.9 | 28.9 | 68 | 57.9 | 33% | 29.64 | 1003.8 | |||||
11 | 18:54 | SW 10 | 10.00 | Fair | CLR | 62.1 | 28.9 | 29% | 29.62 | 1003.2 | |||||||
11 | 17:54 | SW 20 G 25 | 10.00 | Fair | CLR | 66 | 28.9 | 25% | 29.6 | 1002.6 | |||||||
11 | 16:54 | S 15 G 26 | 10.00 | Fair | CLR | 66.9 | 28.9 | 24% | 29.59 | 1002.2 | |||||||
11 | 15:54 | SW 20 G 29 | 10.00 | Fair | CLR | 66.9 | 28.9 | 24% | 29.59 | 1002.3 | |||||||
11 | 14:54 | SW 20 G 33 | 10.00 | Fair | CLR | 66.9 | 28.9 | 24% | 29.63 | 1003.6 | |||||||
11 | 13:54 | S 16 | 10.00 | Fair | CLR | 66 | 28.9 | 66.9 | 27 | 25% | 29.65 | 1004.2 | |||||
11 | 12:54 | SW 17 G 24 | 10.00 | Fair | CLR | 64.9 | 30 | 27% | 29.69 | 1005.5 | |||||||
11 | 11:54 | SW 16 G 28 | 10.00 | Fair | CLR | 63 | 30 | 29% | 29.71 | 1006.3 | |||||||
11 | 10:54 | SW 10 | 10.00 | Fair | CLR | 57.9 | 30 | 35% | 29.74 | 1007.4 | |||||||
11 | 09:54 | SW 8 | 10.00 | Fair | CLR | 48 | 30 | 50% | 45 | 29.77 | 1008.2 | ||||||
11 | 08:54 | Calm | 10.00 | Fair | CLR | 37 | 30 | 76% | 29.78 | 1008.6 | |||||||
11 | 07:54 | Calm | 10.00 | Fair | CLR | 27 | 23 | 30 | 26.1 | 85% | 29.78 | 1008.8 | |||||
11 | 06:54 | Calm | 10.00 | Fair | CLR | 27 | 23 | 85% | 29.78 | 1008.6 | |||||||
11 | 05:54 | Calm | 10.00 | Fair | CLR | 27 | 23 | 85% | 29.77 | 1008.4 | |||||||
11 | 04:54 | Calm | 10.00 | Fair | CLR | 28 | 24.1 | 85% | 29.77 | 1008.2 | |||||||
11 | 03:54 | Calm | 10.00 | Fair | CLR | 28.9 | 24.1 | 82% | 29.77 | 1008.4 | |||||||
11 | 02:54 | Calm | 10.00 | Fair | CLR | 28.9 | 24.1 | 82% | 29.78 | 1008.5 | |||||||
11 | 01:54 | Calm | 10.00 | Fair | CLR | 30 | 24.1 | 45 | 28.9 | 79% | 29.79 | 1009.0 | |||||
11 | 00:54 | Calm | 10.00 | Fair | CLR | 32 | 24.1 | 73% | 29.81 | 1009.5 | |||||||
10 | 23:54 | NW 5 | 10.00 | Fair | CLR | 33.1 | 26.1 | 75% | 29 | 29.8 | 1009.3 | ||||||
10 | 22:54 | N 3 | 10.00 | Fair | CLR | 34 | 27 | 76% | 29.81 | 1009.6 | |||||||
10 | 21:54 | Calm | 10.00 | Fair | CLR | 37 | 26.1 | 65% | 29.81 | 1009.7 | |||||||
10 | 20:54 | Calm | 10.00 | Fair | CLR | 37.9 | 25 | 60% | 29.81 | 1009.6 | |||||||
10 | 19:54 | Calm | 10.00 | Fair | CLR | 45 | 25 | 64 | 42.1 | 46% | 29.79 | 1009.2 | |||||
10 | 18:54 | Calm | 10.00 | Fair | CLR | 55 | 21 | 26% | 29.78 | 1008.7 | |||||||
10 | 16:54 | Vrbl 6 | 10.00 | Fair | CLR | 63 | 18 | 17% | 29.76 | 1007.8 | |||||||
10 | 15:54 | SW 10 G 17 | 10.00 | Fair | CLR | 63 | 17.1 | 17% | 29.76 | 1007.9 | |||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net