Current Weather Conditions
Home Hang gliding Paragliding Powered Parachute Powered Paragliding Skydiving Ultralight Weather Aviation Shirts
WEATHER DATA:
Weather observations for the past three days for
Lakeland Linder International Airport
Imperial (Metric)
Date Time (edt) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
30 08:50 NE 8 9.00 Clear SKC 73.4 73.4 100% 30.26 0.0
30 07:50 NE 8 7.00 Clear SKC 71.6 71.6 100% 30.24 0.0
30 06:50 SE 7 7.00 Fog/Mist BKN020 71.6 71.6 100% 30.23 0.0
30 05:55 E 8 10.00 NULL NULL 72 72 100% 30.22 0.0
30 05:35 E 6 10.00 NULL NULL 71.6 71.6 100% 30.22 0.0
30 05:15 E 6 10.00 NULL NULL 71.2 71.2 100% 30.21 0.0
30 04:55 NE 6 9.00 NULL NULL 70.3 70.3 100% 30.21 0.0
30 04:50 NE 6 10.00 Clear SKC 69.8 69.8 100% 30.2 0.0
30 04:35 NE 6 10.00 NULL NULL 70.3 70.3 100% 30.2 0.0
30 04:15 NE 6 10.00 NULL NULL 70.2 70.2 100% 30.2 0.0
30 03:55 NE 6 10.00 NULL NULL 70.7 70.7 100% 30.21 0.0
30 03:50 E 6 10.00 Clear SKC 69.8 69.8 100% 30.2 0.0
30 03:35 NE 6 10.00 NULL NULL 70.9 70.9 100% 30.2 0.0
30 03:15 E 3 10.00 NULL NULL 71.2 71.2 100% 30.21 0.0
30 02:55 E 6 10.00 NULL NULL 72.3 72.3 100% 30.21 0.0
30 02:50 E 6 10.00 Clear SKC 71.6 71.6 100% 30.21 0.0
30 02:35 E 7 10.00 NULL NULL 72.5 72.5 100% 30.22 0.0
30 02:15 NE 7 10.00 NULL NULL 72.7 72.7 100% 30.22 0.0
30 01:55 NE 8 10.00 Clear SKC 73.4 73.4 100% 30.22 0.0
30 01:35 E 7 10.00 NULL NULL 72.9 72.9 100% 30.22 0.0
30 01:15 E 9 10.00 NULL NULL 72 72 100% 30.22 0.0
30 00:55 E 6 10.00 NULL NULL 71.2 71.2 100% 30.22 0.0
30 00:50 E 7 10.00 Clear SKC 71.6 71.6 100% 30.22 0.0
30 00:35 E 7 10.00 NULL NULL 71.8 71.8 100% 30.22 0.0
30 00:15 E 9 10.00 NULL NULL 72.5 72.5 100% 30.23 0.0
29 23:50 E 9 10.00 Clear SKC 73.4 73.4 100% 30.23 0.0
29 22:50 E 8 10.00 Clear SKC 73.4 73.4 100% 30.23 0.0
29 21:50 E 8 10.00 Clear SKC 73.4 73.4 100% 30.22 0.0
29 20:50 E 13 10.00 A Few Clouds FEW030 75.2 75.2 100% 73 30.21 0.0
29 19:50 E 12 10.00 A Few Clouds FEW040 78.8 71.6 79% 82 30.19 0.0
29 18:50 E 10 10.00 A Few Clouds FEW040 78.8 71.6 79% 82 30.17 0.0
29 17:50 E 9 10.00 Partly Cloudy SCT040 82.4 68 62% 85 30.15 0.0
29 15:50 E 12 10.00 Partly Cloudy SCT040 84.2 68 58% 87 30.14 0.0
29 14:50 E 17 10.00 Partly Cloudy SCT040 84.2 68 58% 87 30.15 0.0
29 13:50 NE 16 G 23 10.00 Partly Cloudy SCT020 84.2 69.8 62% 88 30.18 0.0
29 12:50 E 16 G 23 10.00 Partly Cloudy SCT020 84.2 68 58% 87 30.21 0.0
29 11:50 E 14 10.00 Partly Cloudy SCT020 80.6 75.2 84% 86 30.23 0.0
29 10:50 E 8 10.00 Partly Cloudy SCT014 78.8 77 94% 83 30.24 0.0
29 09:50 NE 13 10.00 A Few Clouds FEW005 71.6 71.6 100% 30.24 0.0
29 08:50 NE 9 7.00 Mostly Cloudy BKN005 69.8 69.8 100% 30.23 0.0
29 07:50 NE 8 5.00 Partly Cloudy SCT005 68 68 100% 30.21 0.0
29 06:50 NE 5 10.00 Clear SKC 68 68 100% 30.21 0.0
29 05:55 NE 9 9.00 NULL NULL 67.8 67.8 100% 30.2 0.0
29 05:50 NE 8 10.00 Clear SKC 68 68 100% 30.2 0.0
29 05:35 NE 9 8.00 NULL NULL 67.8 67.8 100% 30.19 0.0
29 05:15 NE 9 8.00 NULL NULL 67.8 67.8 100% 30.19 0.0
29 04:55 N 8 8.00 NULL NULL 67.8 67.8 100% 30.19 0.0
29 04:50 N 9 8.00 Clear SKC 68 68 100% 30.19 0.0
29 04:35 N 8 9.00 NULL NULL 67.8 67.8 100% 30.19 0.0
29 04:15 N 9 9.00 NULL NULL 67.8 67.8 100% 30.18 0.0
29 03:55 N 8 8.00 NULL NULL 67.6 67.6 100% 30.19 0.0
29 03:35 N 7 9.00 NULL NULL 67.8 67.8 100% 30.19 0.0
29 03:15 N 7 9.00 NULL NULL 67.8 67.8 100% 30.19 0.0
29 02:55 N 7 8.00 NULL NULL 68.2 68.2 100% 30.19 0.0
29 02:35 N 8 8.00 NULL NULL 68.4 68.4 100% 30.19 0.0
29 02:15 NE 10 8.00 NULL NULL 68.4 68.4 100% 30.2 0.0
29 01:55 N 10 8.00 NULL NULL 68.4 68.4 100% 30.2 0.0
29 01:50 N 8 8.00 Clear SKC 68 68 100% 30.19 0.0
29 01:35 N 8 9.00 NULL NULL 68.7 68.7 100% 30.21 0.0
29 01:15 N 9 8.00 NULL NULL 69.1 69.1 100% 30.21 0.0
29 00:55 N 9 8.00 NULL NULL 69.3 69.3 100% 30.21 0.0
29 00:50 N 8 9.00 Clear SKC 69.8 69.8 100% 30.21 0.0
29 00:35 N 9 9.00 NULL NULL 69.6 69.6 100% 30.22 0.0
29 00:15 N 9 10.00 NULL NULL 70 70 100% 30.22 0.0
28 23:50 N 10 10.00 Clear SKC 69.8 69.8 100% 30.22 0.0
28 22:50 N 8 10.00 Clear SKC 71.6 71.6 100% 30.23 0.0
28 21:50 NE 13 10.00 Clear SKC 71.6 71.6 100% 30.23 0.0
28 20:50 NE 7 10.00 Clear SKC 73.4 73.4 100% 30.22 0.0
28 19:50 NE 7 10.00 Partly Cloudy SCT035 75.2 69.8 83% 75 30.2 0.0
28 18:50 NE 12 10.00 Partly Cloudy SCT035 77 68 74% 79 30.17 0.0
28 17:50 E 13 10.00 Partly Cloudy SCT035 78.8 66.2 65% 81 30.16 0.0
28 16:50 NE 10 10.00 Partly Cloudy SCT030 80.6 68 66% 83 30.16 0.0
28 15:50 NE 15 10.00 Mostly Cloudy SCT030 BKN040 80.6 68 66% 83 30.17 0.0
28 14:50 E 18 G 23 10.00 Mostly Cloudy BKN020 82.4 66.2 58% 85 30.18 0.0
28 13:50 NE 18 G 23 10.00 Mostly Cloudy BKN030 82.4 68 62% 85 30.19 0.0
28 12:50 NE 15 10.00 Mostly Cloudy BKN020 80.6 75.2 84% 86 30.23 0.0
28 10:50 NE 8 10.00 Clear SKC 77 75.2 94% 78 30.24 0.0
28 09:50 N 8 10.00 Clear SKC 73.4 73.4 100% 30.24 0.0
28 08:50 NE 10 10.00 Clear SKC 69.8 69.8 100% 30.22 0.0
28 07:50 N 7 10.00 Clear SKC 66.2 66.2 100% 30.2 0.0
28 06:50 NE 7 10.00 Clear SKC 66.2 66.2 100% 30.18 0.0
28 05:50 NE 7 10.00 Clear SKC 66.2 66.2 100% 30.17 0.0
28 05:35 N 6 10.00 NULL NULL 66 66 100% 30.17 0.0
28 05:15 NE 5 10.00 NULL NULL 66 66 100% 30.16 0.0
28 04:55 NE 3 9.00 NULL NULL 66.6 66.6 100% 30.16 0.0
28 04:50 Calm 9.00 Clear SKC 66.2 66.2 100% 30.16 0.0
28 04:35 NE 6 7.00 NULL NULL 66.9 66.9 100% 30.16 0.0
28 04:15 NE 3 8.00 NULL NULL 66.2 66.2 100% 30.16 0.0
28 03:55 NE 3 9.00 NULL NULL 66.4 66.4 100% 30.16 0.0
28 03:50 Calm 9.00 Clear SKC 66.2 66.2 100% 30.17 0.0
28 03:35 Calm 8.00 NULL NULL 66.9 66.9 100% 30.17 0.0
28 03:15 NE 3 9.00 NULL NULL 66.9 66.9 100% 30.17 0.0
28 02:55 N 3 9.00 NULL NULL 67.5 67.5 100% 30.17 0.0
28 02:50 Calm 9.00 Clear SKC 68 68 100% 30.17 0.0
28 02:35 NE 3 9.00 NULL NULL 67.6 67.6 100% 30.17 0.0
28 02:15 Calm 9.00 NULL NULL 67.6 67.6 100% 30.18 0.0
28 01:55 Calm 10.00 NULL NULL 68 68 100% 30.18 0.0
28 01:50 Calm 10.00 Clear SKC 68 68 100% 30.17 0.0
28 01:35 Calm 10.00 NULL NULL 68.4 68.4 100% 30.18 0.0
28 01:15 Calm 10.00 NULL NULL 68.4 68.4 100% 30.18 0.0
28 00:55 N 3 10.00 NULL NULL 68.7 68.7 100% 30.19 0.0
28 00:50 Calm 10.00 Clear SKC 69.8 69.8 100% 30.19 0.0
28 00:35 NE 5 10.00 NULL NULL 69.4 69.4 100% 30.19 0.0
28 00:15 Calm 10.00 NULL NULL 70.2 69.6 98% 30.19 0.0
27 23:50 Calm 10.00 Clear SKC 69.8 69.8 100% 30.2 0.0
27 22:50 E 3 10.00 Clear SKC 69.8 68 94% 30.2 0.0
27 21:50 E 7 10.00 Clear SKC 69.8 68 94% 30.2 0.0
27 20:50 E 7 10.00 Clear SKC 71.6 66.2 83% 30.19 0.0
27 19:50 E 7 10.00 Clear SKC 73.4 64.4 74% 30.16 0.0
27 18:50 E 8 10.00 Clear SKC 75.2 64.4 69% 77 30.14 0.0
27 17:50 E 5 10.00 Clear SKC 78.8 64.4 61% 81 30.13 0.0
27 16:50 E 8 10.00 Clear SKC 80.6 62.6 54% 82 30.13 0.0
27 15:50 NE 8 10.00 Partly Cloudy SCT020 80.6 59 48% 81 30.15 0.0
27 14:50 E 9 10.00 Partly Cloudy SCT020 80.6 59 48% 81 30.16 0.0
27 13:50 E 7 10.00 Partly Cloudy SCT020 78.8 60.8 54% 80 30.18 0.0
27 12:50 N 8 10.00 Clear SKC 80.6 64.4 58% 82 30.2 0.0
27 11:50 NE 9 10.00 Clear SKC 77 69.8 79% 79 30.24 0.0
27 10:50 E 7 10.00 Clear SKC 75.2 71.6 89% 75 30.24 0.0
Date Time (edt) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)
3 day Weather History for - KLAL
Weather observations for the past three days for
Lakeland Linder International Airport
Imperial (Metric)
Date Time (edt) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
30 08:50 NE 8 9.00 Clear SKC 73.4 73.4 100% 30.26 0.0
30 07:50 NE 8 7.00 Clear SKC 71.6 71.6 100% 30.24 0.0
30 06:50 SE 7 7.00 Fog/Mist BKN020 71.6 71.6 100% 30.23 0.0
30 05:55 E 8 10.00 NULL NULL 72 72 100% 30.22 0.0
30 05:35 E 6 10.00 NULL NULL 71.6 71.6 100% 30.22 0.0
30 05:15 E 6 10.00 NULL NULL 71.2 71.2 100% 30.21 0.0
30 04:55 NE 6 9.00 NULL NULL 70.3 70.3 100% 30.21 0.0
30 04:50 NE 6 10.00 Clear SKC 69.8 69.8 100% 30.2 0.0
30 04:35 NE 6 10.00 NULL NULL 70.3 70.3 100% 30.2 0.0
30 04:15 NE 6 10.00 NULL NULL 70.2 70.2 100% 30.2 0.0
30 03:55 NE 6 10.00 NULL NULL 70.7 70.7 100% 30.21 0.0
30 03:50 E 6 10.00 Clear SKC 69.8 69.8 100% 30.2 0.0
30 03:35 NE 6 10.00 NULL NULL 70.9 70.9 100% 30.2 0.0
30 03:15 E 3 10.00 NULL NULL 71.2 71.2 100% 30.21 0.0
30 02:55 E 6 10.00 NULL NULL 72.3 72.3 100% 30.21 0.0
30 02:50 E 6 10.00 Clear SKC 71.6 71.6 100% 30.21 0.0
30 02:35 E 7 10.00 NULL NULL 72.5 72.5 100% 30.22 0.0
30 02:15 NE 7 10.00 NULL NULL 72.7 72.7 100% 30.22 0.0
30 01:55 NE 8 10.00 Clear SKC 73.4 73.4 100% 30.22 0.0
30 01:35 E 7 10.00 NULL NULL 72.9 72.9 100% 30.22 0.0
30 01:15 E 9 10.00 NULL NULL 72 72 100% 30.22 0.0
30 00:55 E 6 10.00 NULL NULL 71.2 71.2 100% 30.22 0.0
30 00:50 E 7 10.00 Clear SKC 71.6 71.6 100% 30.22 0.0
30 00:35 E 7 10.00 NULL NULL 71.8 71.8 100% 30.22 0.0
30 00:15 E 9 10.00 NULL NULL 72.5 72.5 100% 30.23 0.0
29 23:50 E 9 10.00 Clear SKC 73.4 73.4 100% 30.23 0.0
29 22:50 E 8 10.00 Clear SKC 73.4 73.4 100% 30.23 0.0
29 21:50 E 8 10.00 Clear SKC 73.4 73.4 100% 30.22 0.0
29 20:50 E 13 10.00 A Few Clouds FEW030 75.2 75.2 100% 73 30.21 0.0
29 19:50 E 12 10.00 A Few Clouds FEW040 78.8 71.6 79% 82 30.19 0.0
29 18:50 E 10 10.00 A Few Clouds FEW040 78.8 71.6 79% 82 30.17 0.0
29 17:50 E 9 10.00 Partly Cloudy SCT040 82.4 68 62% 85 30.15 0.0
29 15:50 E 12 10.00 Partly Cloudy SCT040 84.2 68 58% 87 30.14 0.0
29 14:50 E 17 10.00 Partly Cloudy SCT040 84.2 68 58% 87 30.15 0.0
29 13:50 NE 16 G 23 10.00 Partly Cloudy SCT020 84.2 69.8 62% 88 30.18 0.0
29 12:50 E 16 G 23 10.00 Partly Cloudy SCT020 84.2 68 58% 87 30.21 0.0
29 11:50 E 14 10.00 Partly Cloudy SCT020 80.6 75.2 84% 86 30.23 0.0
29 10:50 E 8 10.00 Partly Cloudy SCT014 78.8 77 94% 83 30.24 0.0
29 09:50 NE 13 10.00 A Few Clouds FEW005 71.6 71.6 100% 30.24 0.0
29 08:50 NE 9 7.00 Mostly Cloudy BKN005 69.8 69.8 100% 30.23 0.0
29 07:50 NE 8 5.00 Partly Cloudy SCT005 68 68 100% 30.21 0.0
29 06:50 NE 5 10.00 Clear SKC 68 68 100% 30.21 0.0
29 05:55 NE 9 9.00 NULL NULL 67.8 67.8 100% 30.2 0.0
29 05:50 NE 8 10.00 Clear SKC 68 68 100% 30.2 0.0
29 05:35 NE 9 8.00 NULL NULL 67.8 67.8 100% 30.19 0.0
29 05:15 NE 9 8.00 NULL NULL 67.8 67.8 100% 30.19 0.0
29 04:55 N 8 8.00 NULL NULL 67.8 67.8 100% 30.19 0.0
29 04:50 N 9 8.00 Clear SKC 68 68 100% 30.19 0.0
29 04:35 N 8 9.00 NULL NULL 67.8 67.8 100% 30.19 0.0
29 04:15 N 9 9.00 NULL NULL 67.8 67.8 100% 30.18 0.0
29 03:55 N 8 8.00 NULL NULL 67.6 67.6 100% 30.19 0.0
29 03:35 N 7 9.00 NULL NULL 67.8 67.8 100% 30.19 0.0
29 03:15 N 7 9.00 NULL NULL 67.8 67.8 100% 30.19 0.0
29 02:55 N 7 8.00 NULL NULL 68.2 68.2 100% 30.19 0.0
29 02:35 N 8 8.00 NULL NULL 68.4 68.4 100% 30.19 0.0
29 02:15 NE 10 8.00 NULL NULL 68.4 68.4 100% 30.2 0.0
29 01:55 N 10 8.00 NULL NULL 68.4 68.4 100% 30.2 0.0
29 01:50 N 8 8.00 Clear SKC 68 68 100% 30.19 0.0
29 01:35 N 8 9.00 NULL NULL 68.7 68.7 100% 30.21 0.0
29 01:15 N 9 8.00 NULL NULL 69.1 69.1 100% 30.21 0.0
29 00:55 N 9 8.00 NULL NULL 69.3 69.3 100% 30.21 0.0
29 00:50 N 8 9.00 Clear SKC 69.8 69.8 100% 30.21 0.0
29 00:35 N 9 9.00 NULL NULL 69.6 69.6 100% 30.22 0.0
29 00:15 N 9 10.00 NULL NULL 70 70 100% 30.22 0.0
28 23:50 N 10 10.00 Clear SKC 69.8 69.8 100% 30.22 0.0
28 22:50 N 8 10.00 Clear SKC 71.6 71.6 100% 30.23 0.0
28 21:50 NE 13 10.00 Clear SKC 71.6 71.6 100% 30.23 0.0
28 20:50 NE 7 10.00 Clear SKC 73.4 73.4 100% 30.22 0.0
28 19:50 NE 7 10.00 Partly Cloudy SCT035 75.2 69.8 83% 75 30.2 0.0
28 18:50 NE 12 10.00 Partly Cloudy SCT035 77 68 74% 79 30.17 0.0
28 17:50 E 13 10.00 Partly Cloudy SCT035 78.8 66.2 65% 81 30.16 0.0
28 16:50 NE 10 10.00 Partly Cloudy SCT030 80.6 68 66% 83 30.16 0.0
28 15:50 NE 15 10.00 Mostly Cloudy SCT030 BKN040 80.6 68 66% 83 30.17 0.0
28 14:50 E 18 G 23 10.00 Mostly Cloudy BKN020 82.4 66.2 58% 85 30.18 0.0
28 13:50 NE 18 G 23 10.00 Mostly Cloudy BKN030 82.4 68 62% 85 30.19 0.0
28 12:50 NE 15 10.00 Mostly Cloudy BKN020 80.6 75.2 84% 86 30.23 0.0
28 10:50 NE 8 10.00 Clear SKC 77 75.2 94% 78 30.24 0.0
28 09:50 N 8 10.00 Clear SKC 73.4 73.4 100% 30.24 0.0
28 08:50 NE 10 10.00 Clear SKC 69.8 69.8 100% 30.22 0.0
28 07:50 N 7 10.00 Clear SKC 66.2 66.2 100% 30.2 0.0
28 06:50 NE 7 10.00 Clear SKC 66.2 66.2 100% 30.18 0.0
28 05:50 NE 7 10.00 Clear SKC 66.2 66.2 100% 30.17 0.0
28 05:35 N 6 10.00 NULL NULL 66 66 100% 30.17 0.0
28 05:15 NE 5 10.00 NULL NULL 66 66 100% 30.16 0.0
28 04:55 NE 3 9.00 NULL NULL 66.6 66.6 100% 30.16 0.0
28 04:50 Calm 9.00 Clear SKC 66.2 66.2 100% 30.16 0.0
28 04:35 NE 6 7.00 NULL NULL 66.9 66.9 100% 30.16 0.0
28 04:15 NE 3 8.00 NULL NULL 66.2 66.2 100% 30.16 0.0
28 03:55 NE 3 9.00 NULL NULL 66.4 66.4 100% 30.16 0.0
28 03:50 Calm 9.00 Clear SKC 66.2 66.2 100% 30.17 0.0
28 03:35 Calm 8.00 NULL NULL 66.9 66.9 100% 30.17 0.0
28 03:15 NE 3 9.00 NULL NULL 66.9 66.9 100% 30.17 0.0
28 02:55 N 3 9.00 NULL NULL 67.5 67.5 100% 30.17 0.0
28 02:50 Calm 9.00 Clear SKC 68 68 100% 30.17 0.0
28 02:35 NE 3 9.00 NULL NULL 67.6 67.6 100% 30.17 0.0
28 02:15 Calm 9.00 NULL NULL 67.6 67.6 100% 30.18 0.0
28 01:55 Calm 10.00 NULL NULL 68 68 100% 30.18 0.0
28 01:50 Calm 10.00 Clear SKC 68 68 100% 30.17 0.0
28 01:35 Calm 10.00 NULL NULL 68.4 68.4 100% 30.18 0.0
28 01:15 Calm 10.00 NULL NULL 68.4 68.4 100% 30.18 0.0
28 00:55 N 3 10.00 NULL NULL 68.7 68.7 100% 30.19 0.0
28 00:50 Calm 10.00 Clear SKC 69.8 69.8 100% 30.19 0.0
28 00:35 NE 5 10.00 NULL NULL 69.4 69.4 100% 30.19 0.0
28 00:15 Calm 10.00 NULL NULL 70.2 69.6 98% 30.19 0.0
27 23:50 Calm 10.00 Clear SKC 69.8 69.8 100% 30.2 0.0
27 22:50 E 3 10.00 Clear SKC 69.8 68 94% 30.2 0.0
27 21:50 E 7 10.00 Clear SKC 69.8 68 94% 30.2 0.0
27 20:50 E 7 10.00 Clear SKC 71.6 66.2 83% 30.19 0.0
27 19:50 E 7 10.00 Clear SKC 73.4 64.4 74% 30.16 0.0
27 18:50 E 8 10.00 Clear SKC 75.2 64.4 69% 77 30.14 0.0
27 17:50 E 5 10.00 Clear SKC 78.8 64.4 61% 81 30.13 0.0
27 16:50 E 8 10.00 Clear SKC 80.6 62.6 54% 82 30.13 0.0
27 15:50 NE 8 10.00 Partly Cloudy SCT020 80.6 59 48% 81 30.15 0.0
27 14:50 E 9 10.00 Partly Cloudy SCT020 80.6 59 48% 81 30.16 0.0
27 13:50 E 7 10.00 Partly Cloudy SCT020 78.8 60.8 54% 80 30.18 0.0
27 12:50 N 8 10.00 Clear SKC 80.6 64.4 58% 82 30.2 0.0
27 11:50 NE 9 10.00 Clear SKC 77 69.8 79% 79 30.24 0.0
27 10:50 E 7 10.00 Clear SKC 75.2 71.6 89% 75 30.24 0.0
Date Time (edt) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)


Weather History V4.0 ©2002- Airsports Net