Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 22:53 | E 6 | 10.00 | Mostly Cloudy | FEW060 FEW120 BKN250 | 64 | 54 | 70% | 29.93 | 1012.9 | |||||||
13 | 21:53 | E 7 | 10.00 | Mostly Cloudy | SCT060 BKN070 BKN120 | 66 | 55.9 | 70% | 29.92 | 1012.7 | |||||||
13 | 20:53 | Calm | 10.00 | Thunderstorm | SCT060CB OVC250 | 71.1 | 54 | 55% | 29.9 | 1012.0 | |||||||
13 | 19:53 | S 6 | 10.00 | Mostly Cloudy | BKN060 BKN250 | 72 | 54 | 53% | 29.87 | 1010.9 | |||||||
13 | 18:53 | S 8 | 10.00 | Mostly Cloudy | FEW060 BKN250 | 73.9 | 53.1 | 77 | 71.1 | 48% | 29.86 | 1010.6 | |||||
13 | 17:53 | S 9 | 10.00 | Mostly Cloudy | SCT060 BKN200 | 75.9 | 52 | 43% | 78 | 29.85 | 1010.0 | ||||||
13 | 16:53 | S 10 G 18 | 10.00 | Mostly Cloudy | FEW060 BKN180 | 75.9 | 53.1 | 45% | 78 | 29.85 | 1010.0 | ||||||
13 | 15:53 | S 6 | 10.00 | Mostly Cloudy | SCT050 BKN180 | 75.9 | 53.1 | 45% | 78 | 29.86 | 1010.6 | ||||||
13 | 14:53 | SW 5 G 16 | 10.00 | Mostly Cloudy | SCT045 BKN170 | 75 | 53.1 | 46% | 78 | 29.88 | 1011.1 | ||||||
13 | 13:53 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN038 BKN180 | 73 | 54 | 51% | 29.91 | 1012.4 | |||||||
13 | 12:53 | SW 5 | 10.00 | Mostly Cloudy | BKN029 | 72 | 57 | 72 | 59 | 59% | 29.93 | 1012.9 | 0.02 | ||||
13 | 11:53 | SW 14 | 10.00 | Mostly Cloudy | FEW016 BKN023 | 68 | 57.9 | 70% | 29.96 | 1014.0 | |||||||
13 | 10:53 | SW 12 | 10.00 | Overcast | OVC013 | 63 | 57.9 | 84% | 29.97 | 1014.2 | 0.02 | ||||||
13 | 09:53 | SW 9 | 10.00 | Overcast | OVC011 | 62.1 | 57 | 84% | 29.98 | 1014.7 | |||||||
13 | 08:53 | S 13 | 10.00 | Overcast | OVC010 | 62.1 | 57.9 | 86% | 29.95 | 1013.8 | |||||||
13 | 07:53 | S 7 | 10.00 | Overcast | FEW006 BKN013 BKN150 OVC250 | 61 | 55.9 | 84% | 29.94 | 1013.4 | |||||||
13 | 06:53 | S 3 | 10.00 | Overcast | FEW006 BKN040 OVC140 | 59 | 55 | 63 | 59 | 87% | 29.93 | 1012.9 | |||||
13 | 05:53 | S 6 | 10.00 | Overcast | OVC250 | 60.1 | 55 | 84% | 29.9 | 1012.0 | |||||||
13 | 04:53 | S 8 | 10.00 | Partly Cloudy | SCT044 | 61 | 54 | 78% | 29.91 | 1012.2 | |||||||
13 | 03:53 | SW 9 G 20 | 10.00 | Overcast | OVC250 | 62.1 | 54 | 75% | 29.9 | 1012.0 | |||||||
13 | 02:53 | S 8 | 10.00 | Overcast | OVC250 | 62.1 | 53.1 | 73% | 29.91 | 1012.3 | |||||||
13 | 01:53 | S 8 | 10.00 | Overcast | OVC250 | 62.1 | 51.1 | 67% | 29.92 | 1012.7 | |||||||
13 | 00:53 | S 13 | 10.00 | Mostly Cloudy | BKN250 | 63 | 48.9 | 70 | 63 | 60% | 29.94 | 1013.1 | |||||
12 | 23:53 | S 12 | 10.00 | Partly Cloudy | SCT250 | 64.9 | 46 | 51% | 29.94 | 1013.3 | |||||||
12 | 22:53 | S 12 | 10.00 | Fair | CLR | 64.9 | 44.1 | 47% | 29.94 | 1013.3 | |||||||
12 | 21:53 | S 5 | 10.00 | Fair | CLR | 64.9 | 42.1 | 43% | 29.94 | 1013.2 | |||||||
12 | 20:53 | S 5 | 10.00 | Fair | CLR | 66.9 | 39.9 | 37% | 29.92 | 1012.8 | |||||||
12 | 19:53 | S 7 | 10.00 | Fair | CLR | 69.1 | 39 | 33% | 29.91 | 1012.6 | |||||||
12 | 18:53 | S 10 | 10.00 | Fair | CLR | 70 | 37.9 | 75.9 | 70 | 31% | 29.89 | 1011.9 | |||||
12 | 17:53 | S 14 | 10.00 | Fair | CLR | 73.9 | 34 | 23% | 29.89 | 1011.6 | |||||||
12 | 16:53 | S 15 G 20 | 10.00 | Fair | CLR | 75.9 | 33.1 | 21% | 76 | 29.88 | 1011.4 | ||||||
12 | 15:53 | S 13 | 10.00 | Fair | CLR | 75.9 | 33.1 | 21% | 76 | 29.9 | 1011.8 | ||||||
12 | 14:53 | SW 13 G 17 | 10.00 | Fair | CLR | 75 | 33.1 | 22% | 76 | 29.92 | 1012.7 | ||||||
12 | 13:53 | SW 12 G 21 | 10.00 | Fair | CLR | 73 | 30.9 | 21% | 29.95 | 1013.6 | |||||||
12 | 12:53 | SW 8 | 10.00 | Fair | CLR | 71.1 | 34 | 71.1 | 45 | 26% | 29.97 | 1014.6 | |||||
12 | 11:53 | Vrbl 7 | 10.00 | Fair | CLR | 68 | 42.1 | 39% | 30 | 1015.5 | |||||||
12 | 10:53 | SW 9 | 10.00 | Fair | CLR | 64 | 44.1 | 48% | 30.02 | 1016.2 | |||||||
12 | 09:53 | SW 7 | 10.00 | Fair | CLR | 62.1 | 43 | 50% | 30.03 | 1016.5 | |||||||
12 | 08:53 | SW 6 | 10.00 | Fair | CLR | 59 | 43 | 56% | 30.02 | 1016.2 | |||||||
12 | 07:53 | Calm | 10.00 | A Few Clouds | FEW012 | 48.9 | 41 | 74% | 30.01 | 1015.9 | |||||||
12 | 06:53 | Calm | 10.00 | Fair | CLR | 46.9 | 39 | 57 | 46 | 74% | 30 | 1015.7 | |||||
12 | 05:53 | Calm | 10.00 | Fair | CLR | 48.9 | 39 | 69% | 29.99 | 1015.1 | |||||||
12 | 04:53 | SW 5 | 10.00 | Fair | CLR | 54 | 39 | 57% | 29.97 | 1014.4 | |||||||
12 | 03:53 | SW 6 | 10.00 | Fair | CLR | 57 | 37.9 | 49% | 29.97 | 1014.3 | |||||||
12 | 02:53 | Calm | 10.00 | Fair | CLR | 46.9 | 37.9 | 71% | 29.96 | 1014.3 | |||||||
12 | 01:53 | Calm | 10.00 | Fair | CLR | 48 | 37.9 | 68% | 29.97 | 1014.3 | |||||||
12 | 00:53 | Calm | 10.00 | Fair | CLR | 48 | 39 | 70 | 48 | 71% | 29.97 | 1014.6 | |||||
11 | 22:53 | Calm | 10.00 | Fair | CLR | 52 | 37.9 | 59% | 29.98 | 1014.7 | |||||||
11 | 21:53 | Calm | 10.00 | Fair | CLR | 55 | 37.9 | 53% | 29.96 | 1014.4 | |||||||
11 | 20:53 | Calm | 10.00 | Fair | CLR | 57 | 37.9 | 49% | 29.95 | 1014.1 | |||||||
11 | 19:53 | Calm | 10.00 | Fair | CLR | 63 | 35.1 | 35% | 29.95 | 1013.9 | |||||||
11 | 18:53 | SW 7 | 10.00 | Fair | CLR | 69.1 | 33.1 | 75 | 69.1 | 26% | 29.94 | 1013.5 | |||||
11 | 17:53 | SW 8 | 10.00 | Fair | CLR | 73 | 34 | 24% | 29.93 | 1013.3 | |||||||
11 | 16:53 | S 7 | 10.00 | Fair | CLR | 73.9 | 32 | 21% | 29.93 | 1013.2 | |||||||
11 | 15:53 | W 5 | 10.00 | Fair | CLR | 73.9 | 32 | 21% | 29.94 | 1013.5 | |||||||
11 | 14:53 | SW 8 G 20 | 10.00 | Fair | CLR | 73 | 30 | 20% | 29.96 | 1014.1 | |||||||
11 | 13:53 | SW 3 | 10.00 | Fair | CLR | 71.1 | 32 | 24% | 29.98 | 1015.0 | |||||||
11 | 12:53 | SW 10 G 17 | 10.00 | Fair | CLR | 70 | 32 | 70 | 37 | 25% | 30.01 | 1015.8 | |||||
11 | 11:53 | Vrbl 5 | 10.00 | Fair | CLR | 66.9 | 33.1 | 29% | 30.03 | 1016.6 | |||||||
11 | 10:53 | NW 6 | 10.00 | Fair | CLR | 64 | 35.1 | 34% | 30.04 | 1017.0 | |||||||
11 | 09:53 | W 6 | 10.00 | Fair | CLR | 59 | 34 | 39% | 30.05 | 1017.4 | |||||||
11 | 08:53 | Calm | 10.00 | Fair | CLR | 50 | 35.1 | 57% | 30.03 | 1016.8 | |||||||
11 | 07:53 | Calm | 10.00 | Fair | CLR | 39 | 34 | 82% | 30.01 | 1016.1 | |||||||
11 | 06:53 | Calm | 10.00 | Fair | CLR | 37 | 32 | 43 | 37 | 82% | 29.98 | 1015.1 | |||||
11 | 05:53 | Calm | 10.00 | Fair | CLR | 37.9 | 33.1 | 83% | 29.97 | 1014.6 | |||||||
11 | 04:53 | Calm | 10.00 | Fair | CLR | 39 | 32 | 76% | 29.96 | 1014.2 | |||||||
11 | 03:53 | Calm | 10.00 | Fair | CLR | 39.9 | 34 | 79% | 29.97 | 1014.6 | |||||||
11 | 02:53 | Calm | 10.00 | Fair | CLR | 41 | 33.1 | 73% | 29.96 | 1014.5 | |||||||
11 | 01:53 | Calm | 10.00 | Fair | CLR | 42.1 | 33.1 | 71% | 29.97 | 1014.5 | |||||||
11 | 00:53 | Calm | 10.00 | Fair | CLR | 43 | 34 | 64 | 43 | 71% | 29.97 | 1014.6 | |||||
10 | 23:53 | Calm | 10.00 | Fair | CLR | 45 | 33.1 | 63% | 29.97 | 1014.6 | |||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net