Report created: 2009-04-29T22:38:13-07:00

Dunlap 2009 Paragliding Nats, Round 1

2009-04-27 to 2009-05-02

Task 2

2009-04-28 Task 2

Race to Goal 46,0 km

Final

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km DNLNCH 400 Lat: 36.76527 Lon: -119.09843 13:45:00-07:00 16:00:00-07:00
2 SS 0,8 km 49917 1500 Lat: 36.78143 Lon: -119.12141 14:45:00-07:00 19:00:00-07:00
3 1,9 km 49917 400 Lat: 36.78143 Lon: -119.12141 14:45:00-07:00 19:00:00-07:00
4 12,1 km SQV050 3000 Lat: 36.73877 Lon: -119.25152 14:45:00-07:00 19:00:00-07:00
5 ES 44,4 km AN015 2000 Lat: 36.44295 Lon: -119.08032 14:45:00-07:00 19:00:00-07:00
6 46,0 km AN015 400 Lat: 36.44295 Lon: -119.08032 14:45:00-07:00 19:00:00-07:00
StartGate(s): 14:45:00-07:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 744 Brad Gunnuscio M USA Niviuk Icepeak 3 Eagle 14:45:00 16:26:24 01:41:24 25,8 45,9 380,1 108,2 431,4 73,4 993
1 33 Keith MacCullough M CAN Gin Boomerang 6 Muller Windsports, Superfly 14:45:00 16:26:22 01:41:22 25,8 45,9 380,1 101,7 433,9 77,5 993
3 18 Josh Cohn M USA UP Edge 14:45:00 16:27:12 01:42:12 25,6 45,9 380,1 107,5 412,8 69,6 970
4 65 Pete Thompson M USA UP Edge Eagle, michigansuits 14:45:00 16:27:46 01:42:46 25,4 45,9 380,1 108,5 404,2 65,9 959
5 32 Eric Reed M USA Niviuk Icepeak 3 Eagle Paragliding 14:45:00 16:27:57 01:42:57 25,4 45,9 380,1 106,6 401,6 62,3 951
6 46 Dean Stratton M USA UP Edge UP, Flytec, Eagle Paragliding 14:45:00 16:28:28 01:43:28 25,3 45,9 380,1 99,7 394,9 59,0 934
7 13 Nick Greece M USA Niviuk Icepeak 3 14:45:00 16:28:42 01:43:42 25,2 45,9 380,1 102,1 392,1 55,8 930
8 4 Jack Brown M USA Gin Boomerang 6 Superfly 14:45:00 16:31:10 01:46:10 24,6 45,9 380,1 100,5 366,3 52,8 900
9 25 Todd Weigand M USA Gradient Avax SR8 Gradient, Wallowa Paragliding 14:45:00 16:35:37 01:50:37 23,6 45,9 380,1 94,6 329,2 49,9 854
10 59 Eric Broyhill M USA Niviuk Icepeak 3 14:45:00 16:36:18 01:51:18 23,5 45,9 380,1 88,9 324,1 47,2 840
11 58 Greg Babush M USA UP Edge Eagle Paragliding 14:45:00 16:38:55 01:53:55 22,9 45,9 380,1 77,9 305,5 44,6 808
12 30 Hayden Glatte M USA Gin Boomerang 5 Superfly 14:45:00 16:39:05 01:54:05 22,9 45,9 380,1 72,3 304,4 42,2 799
13 16 Nate Scales M USA Gin Boomerang 6 Superfly 14:45:00 16:40:11 01:55:11 22,7 45,9 380,1 68,8 297,0 39,9 786
14 17 Tom Moock M USA Windtech Synchro 14:45:00 16:40:37 01:55:37 22,6 45,9 380,1 66,0 294,2 37,8 778
15 1 Tim O'Neill M USA Gradient Avax XC2 14:45:00 16:42:41 01:57:41 22,2 45,9 380,1 74,3 281,0 35,8 771
16 38 Rob Sporrer M USA Niviuk Icepeak 3 Eagle Paragliding, Flytec 14:45:00 16:45:51 02:00:51 21,6 45,9 380,1 64,8 261,8 33,9 741
17 31 Greg Kelley M USA Sol Tracer 2008 14:45:00 16:46:28 02:01:28 21,5 45,9 380,1 64,4 258,2 32,1 735
18 9 Michael Hammel M USA Gin Boomerang 5 Superfly 14:45:00 16:47:08 02:02:08 21,4 45,9 380,1 68,3 254,3 30,5 733
19 12 Mike Steed M USA Niviuk Icepeak XP 14:45:00 16:49:50 02:04:50 20,9 45,9 380,1 80,7 239,1 27,5 727
20 19 Pine Pienaar M USA Niviuk Icepeak 3 14:45:00 16:48:07 02:03:07 21,2 45,9 380,1 63,3 248,7 28,9 721
21 11 Andy Macrae M USA Gin Boomerang 5 14:45:00 16:50:06 02:05:06 20,9 45,9 380,1 62,8 237,6 25,0 706
22 37 Sebastian Pardo M COL Axis Mercury 08 14:45:00 16:49:57 02:04:57 20,9 45,9 380,1 53,9 238,4 26,2 699
23 55 Amir Azadi M CAN Gin Boomerang Sport 14:45:00 16:51:50 02:06:50 20,6 45,9 380,1 59,5 228,1 22,8 691
24 3 Meredyth Malocsay F USA Axis Venus 2 Axis 14:45:00 16:53:07 02:08:07 20,4 45,9 380,1 62,1 221,3 21,1 685
24 47 John Van Duzer M USA UP Trango 3 Eagle Paragliding 14:45:00 16:51:42 02:06:42 20,6 45,9 380,1 51,7 228,9 23,9 685
26 420 Matt Dadam M USA Gin Boomerang 5 Superfly 14:45:00 16:52:49 02:07:49 20,5 45,9 380,1 54,6 222,9 21,9 680
27 50 Bill Hughes M USA Giin Boomerang 6 Superfly 14:45:00 16:53:58 02:08:58 20,3 45,9 380,1 49,6 216,8 19,6 666
28 45 Nick Jaffe M HKG Gin Boomerang Sport 14:45:00 16:54:46 02:09:46 20,1 45,9 380,1 51,1 212,6 19,0 663
28 53 Pete Schaefer M USA Niviuk Icepeak 3 Eagle Paragliding 14:45:00 16:54:59 02:09:59 20,1 45,9 380,1 52,8 211,5 18,4 663
30 20 Jon Hunt M USA Advance Omega 7 14:45:00 16:56:20 02:11:20 19,9 45,9 380,1 52,2 204,6 17,9 655
31 24 Cliff Curry M USA Gin Boomerang Sport 14:45:00 16:56:58 02:11:58 19,8 45,9 380,1 45,3 201,3 17,5 644
32 60 Stephen Maher M USA UP Summit XC 14:45:00 17:03:22 02:18:22 18,9 45,9 380,1 38,0 170,0 17,1 605
33 54 Sam Mulder M USA Apco Lambada 14:45:00 17:06:10 02:21:10 18,5 45,9 380,1 36,7 156,8 16,8 590
34 5 David Wheeler M USA Ozone Mantra R09 Aerial Paragliding 14:45:00 17:06:35 02:21:35 18,5 45,9 380,1 15,9 154,9 16,5 567
35 40 Wil Brown M USA Advance Omega 7 14:45:00 17:09:47 02:24:47 18,1 45,9 380,1 29,4 140,3 16,1 566
35 7 Alexey Gagarin M USA Axis Venus 2 14:45:00 17:08:44 02:23:44 18,2 45,9 380,1 24,9 145,0 16,3 566
37 8 Conrad Kreick M USA UP Trango 3 14:45:00 17:14:34 02:29:34 17,5 45,9 380,1 24,8 119,1 15,9 540
38 44 Darius Lukosevicus M USA Axis Vega 2 14:45:00 17:20:51 02:35:51 16,8 45,9 380,1 21,5 92,3 15,8 510
39 2 Jugdeep Aggarwal M USA Gin Boomerang Sport TheraPilates, Northern Cal XC 14:45:00 16:53:50 02:08:50 20,3 45,1 376,1 60,9 20,3 457
40 56 Andrei Cogoianu M ROU Gin Boomerang 5 SDI Paragliding 14:45:00 17:34:41 02:49:41 15,4 45,9 380,1 36,7 15,6 432
41 41 Francisco Henriquez M USA Niviuk Peak 14:45:00 17:31:26 02:46:26 15,7 45,4 378,1 4,0 15,7 398
42 14 Jim Chu M USA UP Summit XC 14:45:00 32,7 308,9 309
43 42 A.J. Frye M USA Niviuk Peak Eagle Paragliding 14:45:00 29,9 293,1 293
44 39 Ty Sporrer M USA Niviuk Artik 2 Eagle Paragliding 14:45:00 24,8 260,7 261
45 36 David Norwood M USA Airwave Cobra Aerial Paragliding 14:45:00 22,4 246,4 246
46 10 Patrick Hajek M USA UP Trango 3 Party Pat's Porn & Lickher 14:45:00 17,5 213,7 214
47 203 Trey Hackney M USA Up Trango 3 14:45:00 14,5 196,2 196
48 6 Randall Lettau M USA Ozone Buzz 2 14:45:00 13,0 185,7 186
49 23 Tom Spiers M USA Gin Boomerang Sport 14:45:00 12,3 179,2 179
50 22 Ryan Letchford M CAN Niviuk Peak Gravsports 14:45:00 10,5 163,8 164
51 49 Magali LaLonde-Legault F CAN Niviuk Hook 14:45:00 9,4 152,9 153
52 35 Aaron Beck M USA Firebird Grid 14:45:00 7,2 129,6 130
53 34 Arun Moorthy M USA Advance Sigma 6 14:45:00 6,8 126,4 126
54 57 Chris Hilliard M USA Ozone Addict 2 5,0 107,9 108
54 26 Dave Hanning M USA Ozone Mantra Cloudveil, Ozone, Ortovox 14:45:00 5,0 107,9 108
54 15 Scott Ernst M USA Freex Frame 5,0 107,9 108
54 71 Josh Waldrop M USA UP Targa 3 14:45:00 5,0 107,9 108
54 70 Chris Galli M USA Gin Boomerang Sport xcskies.com 14:45:00 5,0 107,9 108
54 28 James Bender M USA Gin Boomerang 5 5,0 107,9 108
54 29 Pamela Nichols F USA Gradient Avax XC2 14:45:00 5,0 107,9 108
54 48 Aaron Price M USA U-Turn Obsession Deimos Paragliding, X1 Tech 14:45:00 5,0 107,9 108
54 51 Steve Young M USA Advance Omega 6 14:45:00 5,0 107,9 108
54 21 Larry Newby M USA Gradient Avax XC2 5,0 107,9 108

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name
999 Windtech

Task statistics

param value
ss_distance 43.571
task_distance 45.994
no_of_pilots_present 63
no_of_pilots_flying 63
no_of_pilots_lo 24
no_of_pilots_reaching_nom_dist 42
no_of_pilots_reaching_es 41
no_of_pilots_reaching_goal 39
sum_flown_distance 2095.435
best_dist 45.9
best_time 1.68944444444444
worst_time 2.82805555555556
no_of_pilots_in_competition 64
sum_dist_over_min 1820.351
first_start_time 2009-04-28T14:45:00-07:00
first_finish_time 2009-04-28T16:26:22-07:00
max_time_to_get_time_points 2.98923075166746
no_of_pilots_with_time_points 41
k 0.650793650793651
arrival_weight 0.0774820698708643
departure_weight 0
leading_weight 0.10847489781921
time_weight 0.43389959127684
distance_weight 0.380143441033086
smallest_leading_coefficient 1.89645636427888
available_points_distance 380.143441033086
available_points_time 433.89959127684
available_points_departure 0
available_points_leading 108.47489781921
available_points_arrival 77.4820698708643
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2007A
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 5
nom_dist 30
nom_time 1.15
nom_goal 0.3
time_points_if_not_in_goal 0
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1